Triggers
Go Up to Events
You can set trigger information for Start, Intermediate, and End Events by selecting the appropriate icon. The available triggers in the Property View depend of the element selected.
Element | Palette Icon | Description |
---|---|---|
This trigger is used within a Transaction Sub-process. This type of event must be attached to the boundary of a Sub-process. This trigger is available for intermediate and end events. | ||
Compensation is when activities are invoked that undo an undesirable outcome. This trigger is available for intermediate and end events. | ||
This trigger sets or catches errors. It sets an error if the Event is part of a Normal Flow. It reacts to a named error when attached to the boundary of an activity. This trigger is available for intermediate and end events. | ||
A mechanism for connecting the end of one Process to the start (or trigger) of another. This trigger is available for start, intermediate, and end events. | ||
A message arrives from a participant and triggers the start of the Process. This trigger is available for start, intermediate, and end events. | ||
This type of event is triggered when the conditions for a rule become true. This trigger is available for start and intermediate events. | ||
All activities in the Process should be ended immediately. The Process is ended without compensation or event handling. This trigger is available for and end event. | ||
A specific time-date or a specific cycle (e.g., every Friday at 10:00 a.m.) is set that triggers the start of the Process. This trigger is available for start and intermediate events. |