ER/Studio MetaWizard Import/Export Bridges
Go Up to Main Page
- Metadata Import Bridges and Metadata Export Bridges list applications supported for model data import and export (MetaWizard bridges). Many applications use a directory or ODBC data source rather than a single file such as a *.xml or *.dm1 file for metadata exchange. Please refer to the description within the wizard for your particular platform.
- Data Lineage Bridges includes the Data Lineage import bridges, which are available as a separate package from the MetaWizard Import and Export bridges. These bridges pull the metadata and data transformations from the BI and ETL data sources into an ER/Studio data lineage diagram.
These bridge packages are add-on options for ER/Studio Data Architect and Data Architect Professional; a subset of common modeling tool import bridges is included in these products. The ER/Studio Enterprise Team Edition includes all of the MetaWizard Model Import and Export bridges as well as the Data Lineage Import Bridges.
| Metadata Import Bridges | Metadata Export Bridges | Data Lineage Bridges |
|---|---|---|
| Actian Vector (Vectorwise) Database (via JDBC) | Altova XMLSpy | IBM InfoSphere DataStage |
| Alteryx Unsupported Beta Bridge | Borland Together (via UML 2.x XMI) | Informatica PowerCenter (File) |
| Alteryx Repository Unsupported Beta Bridge | CA Component Modeler 3.52 (ParadigmPlus) | Informatica PowerCenter (Repository) |
| Amazon Web Services (AWS) Athena Database (via JDBC) | CA Component Modeler 4.x (via UML 1.x XMI) | Metadata Excel Format |
| Amazon Web Services (AWS) Athena Database (via JDBC) New Beta Bridge | CA Gen | Microsoft SQL Server Integration Services (SSIS) (File) |
| Amazon Web Services (AWS) Aurora / MySQL Database (via JDBC) | erwin 4.x Data Modeler | Microsoft SQL Server Integration Services (SSIS) (Repository) |
| Amazon Web Services (AWS) Aurora / PostgreSQL Database (via JDBC) | erwin 7.x Data Modeler | Oracle Data Integrator (ODI) |
| Amazon Web Services (AWS) Glue ETL (via Apache Spark) | erwin 8.x Data Modeler | Oracle Warehouse Builder (OWB) |
| Amazon Web Services (AWS) RedShift Database (via JDBC) | erwin 9.x to 2021 Data Modeler | SAP Data Services (BODI/BODS) |
| Amazon Web Services (AWS) S3 Storage | Gentleware Poseidon (via UML 1.x XMI) | Talend Data Integration |
| Apache Avro File (JSON) | IBM Cognos Framework Manager (FM) for ReportNet | |
| Apache Cassandra NoSQL Database | IBM DB2 Cube Views | |
| Apache CouchDb Database (JSON) | IBM InfoSphere Data Architect (IDA) | |
| Apache Hadoop HBase NoSQL Database (Java API) | IBM InfoSphere Warehouse - InfoSphere Data Architect | |
| Apache Hadoop Hive Database (HCatalog and Metastore via JDBC) | IBM Rational Rose 4.x | |
| Apache Hadoop Hive Database SQL DDL Script | IBM Rational Rose 6.0 (98i) to 6.5 (2000) | |
| Apache Hadoop Hive Database SQL DML (DI/ETL) Script (HiveQL) | IBM Rational Rose 7.x (2000e and later) | |
| Apache Kafka | IBM Rational Rose XDE Developer (via Rose MDL) | |
| Apache ORC File | IBM Rational Software Architect (RSA) (via Rose MDL) | |
| Apache Parquet File | IBM Rational Software Architect (RSA) (via UML 2.x XMI) | |
| Apache Spark (with Python or Scala) | IBM Rational Software Modeler (RSM) (via Rose MDL) | |
| Borland Together (via UML 2.x XMI) | IBM Telelogic Tau (via UML 1.x XMI) | |
| CA Component Modeler 3.52 (ParadigmPlus) | IDERA ER/Studio Business Architect (via DM1) | |
| CA Component Modeler 4.x (via UML 1.x XMI) | IDERA ER/Studio Data Architect | |
| CA COOL:Biz 5.1 | Informatica PowerCenter | |
| CA COOL:BusinessTeam (GroundWorks) 2.2.1 | IRI CoSORT RowGen Data Definition File | |
| CA COOL:DBA (Terrain for DB2) 5.3.2 | IRI CoSORT SortCL Data Definition File | |
| CA COOL:Enterprise (ADW) 2.7 | Metadata Excel Format | |
| CA COOL:Xtras Mapper (TerrainMap for DB2) | Microsoft Visual Studio / Modeler 2.0 (via MDL) | |
| CA Gen | Microstrategy 7.0 to 11.0 / 2021 | |
| Cloudera Enterprise Hadoop Hive Database (HCatalog and Metastore via JDBC) | NoMagic MagicDraw (via UML 2.x XMI) | |
| Cloudera Enterprise Hadoop Hive Database SQL DDL Script | OMG CWM 1.x XMI 1.x | |
| Cloudera Enterprise Hadoop Hive Database SQL DML (DI/ETL) Script (HiveQL) | OMG CWM Pre-1.0 XMI 1.1 Unsupported EOL Bridge | |
| Cloudera Impala Hadoop Hive Database (HCatalog and Metastore via JDBC) | OMG UML 1.x XMI 1.x | |
| Cloudera Impala Hadoop Hive Database SQL DDL Script | OMG UML 2.x XMI 2.x | |
| Cloudera Impala Hadoop Hive Database SQL DML (DI/ETL) Script (HiveQL) | Oracle Data Modeler (ODM) 4.x (via erwin 4 XML) | |
| Cloudera Impala Hadoop Hive Server | Oracle Designer | |
| COBOL Copybook File | SAP PowerDesigner CDM 8.0 to 16.x | |
| Confluent Kafka Schema Registry New Beta Bridge | SAP PowerDesigner OOM 9.x to 15.x (via UML 2.x XMI) | |
| Database (via JDBC) | SAP PowerDesigner PDM 8.x to 16.x | |
| Database SQL DDL Script | SAP PowerDesigner XSM 10.x to 15.x | |
| Database SQL DML (DI/ETL) Script | Sparx Enterprise Architect (EA) (via UML 2.x XMI) | |
| Databricks Delta Lake Hadoop Hive Database (HCatalog and Metastore via JDBC) | Tableau (File) | |
| Databricks Delta Lake Hadoop Hive Database SQL DDL Script | Talend Master Data Management (MDM) | |
| Databricks Delta Lake Hadoop Hive Database SQL DML (DI/ETL) Script (HiveQL) | Tigris ArgoUML (via UML 1.x XMI) | |
| Databricks Unified Data Services (via Apache Spark) | Unicom (Popkin) System Architect (SA) 10.4 to 11.4 (Encyclopedia) | |
| DataStax Enterprise (Cassandra) | Unicom (Popkin) System Architect (SA) 7.1 to 11.4 (File) | |
| Delimited File (CSV) | W3C XML Schema Definition (XSD) 1.0 Forward Engineering | |
| Denodo Virtual DataPort | ||
| EMC ProActivity 3.x & 4.0 | ||
| erwin 3.x (ERX) | ||
| erwin 4.x Data Modeler | ||
| erwin 7.x Data Modeler (File) | ||
| erwin 7.x Data Modeler (Single Model from Model Manager) | ||
| erwin 8.x Data Modeler (File) | ||
| erwin 8.x Data Modeler (Single Model from mart) | ||
| erwin 9.x to 2021 Data Modeler (File) | ||
| erwin 9.x to 2021 Data Modeler Single Model from mart) | ||
| Excel File (XLSX) | ||
| File System (Delimited, Fixed Width, Excel, XML, JSON, Avro, Parquet, ORC, COBOL Copybook) | ||
| Fixed Width File | ||
| Gentleware Poseidon (via UML 1.x XMI) | ||
| Google BigQuery Database | ||
| Google Cloud Storage | ||
| Grandite Silverrun-RDM 2.4.4 to 2.8.6 | ||
| Hortonworks Hadoop Hive Database (HCatalog and Metastore via JDBC) | ||
| Hortonworks Hadoop Hive Database SQL DDL Script | ||
| Hortonworks Hadoop Hive Database SQL DML (DI/ETL) Script (HiveQL) | ||
| HP Vertica Database (via JDBC) | ||
| IBM Cognos Content Manager Packages | ||
| IBM Cognos Framework Manager (FM) | ||
| IBM Cognos Framework Manager (FM) for ReportNet | ||
| IBM DB2 Cube Views | ||
| IBM DB2 for z/OS (Mainframe) Database (via JDBC) | ||
| IBM DB2 iSeries (AS/400) Database (via JDBC) | ||
| IBM DB2 Universal Database (UDB) (via JDBC) | ||
| IBM DB2 Universal Database (UDB) SQL DML (DI/ETL) Script | ||
| IBM Informix Database (via JDBC) | ||
| IBM InfoSphere Data Architect (IDA) | ||
| IBM InfoSphere DataStage | ||
| IBM InfoSphere Federation Server (via JDBC) | ||
| IBM InfoSphere Warehouse - InfoSphere Data Architect | ||
| IBM Lotus Notes (via JDBC-ODBC) | ||
| IBM Netezza Database (via JDBC) | ||
| IBM Rational Rose 4.0 | ||
| IBM Rational Rose 6.0 (98i) to 6.5 (2000) | ||
| IBM Rational Rose 7.x (2000e and newer) | ||
| IBM Rational Software Architect (RSA) (via UML 2.x XMI) | ||
| IBM Telelogic Tau (via UML 1.x XMI) | ||
| IDERA ER/Studio Data Architect | ||
| Informatica Big Data Management (BDM) Developer | ||
| Informatica Data Engineering Integration (DEI) Developer | ||
| Informatica PowerCenter (File) | ||
| Informatica PowerCenter (Repository) | ||
| JSON File | ||
| MapR Hadoop Hive Database (HCatalog and Metastore via JDBC) | ||
| MapR Hadoop Hive Database SQL DDL Script | ||
| MapR Hadoop Hive Database SQL DML (DI/ETL) Script (HiveQL) | ||
| MarkLogic NoSQL Database (for JSON only) | ||
| Metadata Excel Format | ||
| Micro Focus (Merant) AppMaster Builder | ||
| Microsoft Azure Analysis Services (SSAS) | ||
| Microsoft Azure Blob Storage | ||
| Microsoft Azure Data Factory New Beta Bridge | ||
| Microsoft Azure Data Lake Storage Gen1 | ||
| Microsoft Azure Data Lake Storage Gen2 | ||
| Microsoft Azure SQL Database (via JDBC) | ||
| Microsoft Azure Synapse Analytics (SQL Data Warehouse) (via JDBC) | ||
| Microsoft Office Visio Database Diagram (via ERX) | ||
| Microsoft Office Visio UML Class Diagram (via UML 1.x XMI) | ||
| Microsoft SQL Server Analysis Services (SSAS) (Repository) | ||
| Microsoft SQL Server Analysis Services (SSAS) (via DSV File) | ||
| Microsoft SQL Server Analysis Services (SSAS) 2005 to 2017 (Repository) | ||
| Microsoft SQL Server Analysis Services (SSAS) 2005 to 2019 (XMLA File) | ||
| Microsoft SQL Server Analysis Services (SSAS) 2016 to 2019 (Tabular Model File) | ||
| Microsoft SQL Server Analysis Services (SSAS) 7.0 to 2000 (Repository) | ||
| Microsoft SQL Server Data Source View (DSV) | ||
| Microsoft SQL Server Database (via JDBC) | ||
| Microsoft SQL Server Database SQL DDL Script | ||
| Microsoft SQL Server Database SQL DML (DI/ETL) Script (Transact-SQL) | ||
| Microsoft SQL Server Integration Services (SSIS) (File) | ||
| Microsoft SQL Server Integration Services (SSIS) (Repository Database) | ||
| Microsoft SQL Server Integration Services (SSIS) (Repository Server) | ||
| Microsoft SQL Server Integration Services (SSIS) (via DSV File) | ||
| Microsoft SQL Server XML Data Reduced (XDR) Schema | ||
| Microsoft Visual Studio / Modeler 2.0 (via MDL) | ||
| MicroStrategy 7.0 to 11.x/2021 | ||
| MicroStrategy MDX Adapter (via ODBO) Unsupported EOL Bridge | ||
| MongoDB NoSQL Database (JSON) | ||
| NoMagic MagicDraw (via UML 2.x XMI) | ||
| OMG CWM 1.x XMI 1.x | ||
| OMG CWM Pre-1.0 XMI 1.1 Unsupported EOL Bridge | ||
| OMG UML 1.x XMI 1.x | ||
| OMG UML 2.x XMI 2.x | ||
| OpenAPI Specification (OAS) | ||
| OpenStack Swift Object Store New Beta Bridge | ||
| Oracle Business Intelligence (OBI) Repository (RPD file) | ||
| Oracle Data Integrator (ODI) | ||
| Oracle Data Modeler (ODM) 4.x | ||
| Oracle Database (via JDBC) | ||
| Oracle Database SQL DDL Script | ||
| Oracle Database SQL DML (DI/ETL) Script (PL/SQL) | ||
| Oracle Designer | ||
| Oracle Hyperion Essbase Integration Services (EIS) | ||
| Oracle MySQL Database (via JDBC) | ||
| Oracle Warehouse Builder (OWB) | ||
| Pivotal Greenplum Database (via JDBC) | ||
| PostgreSQL Database (via JDBC) | ||
| PostgreSQL Database SQL DML (DI/ETL) Script | ||
| QlikSense File | ||
| QlikView File | ||
| Salesforce (SFDC) Database | ||
| SAP BusinessObjects Crystal Reports XI (File) | ||
| SAP BusinessObjects Crystal Reports XI (Repository) | ||
| SAP BusinessObjects Designer (File) | ||
| SAP BusinessObjects Designer (Repository) | ||
| SAP BusinessObjects Information Design Tool (IDT) (File) | ||
| SAP BusinessObjects Information Design Tool (IDT) (Repository) | ||
| SAP Data Services (BODI/BODS) | ||
| SAP HANA Database (via JDBC) | ||
| SAP PowerDesigner CDM 6.x | ||
| SAP PowerDesigner CDM 7.5 to 16.x | ||
| SAP PowerDesigner LDM 15.x to 16.x | ||
| SAP PowerDesigner OOM 9.x to 15.x (via UML 2.x XMI) | ||
| SAP PowerDesigner PDM 6.1.x | ||
| SAP PowerDesigner PDM 7.5 to 16.x | ||
| SAP Sybase ASE Database (via JDBC) | ||
| SAS Base SAS Code | ||
| SAS Data Integration | ||
| SAS Library | ||
| SAS OLAP Server (via ODBO) Unsupported EOL Bridge | ||
| Select SE | ||
| Snowflake Database (via JDBC) | ||
| Snowflake Database SQL DML (DI/ETL) Script (SnowSQL) | ||
| Sparx Enterprise Architect (EA) (via UML 2.x XMI) | ||
| Tableau (File) | ||
| Tableau Server (Repository) | ||
| Talend Data Integration | ||
| Talend Data Preparation | ||
| Talend Master Data Management (MDM) | ||
| Teradata Database (via JDBC) | ||
| Teradata Database SQL DDL Script | ||
| Teradata Database SQL DML (DI/ETL) Script (BTEQ, Fastload, etc.) | ||
| ThoughtSpot | ||
| TIBCO Spotfire Analyst (DXP Format) (File) | ||
| TIBCO Spotfire Binary Data (SBDF Format) (File) | ||
| TIBCO Spotfire Server (Repository) | ||
| TIBCO Spotfire Text Data (STDF Format) (File) | ||
| Tigris ArgoUML (via UML 1.x XMI) | ||
| Unicom (Popkin) System Architect (SA) 10.4 to 11.4 (Encyclopedia) | ||
| Unicom (Popkin) System Architect (SA) 7.1 to 11.4 (File) | ||
| Visible IE:Advantage 6.1 | ||
| W3C Semantic Web Ontology (OWL/RDF) | ||
| W3C Web Service Definition Language (WSDL) Beta Bridge | ||
| W3C XML | ||
| W3C XML Document Type Definition (DTD) 1.0 | ||
| W3C XML Schema Definition (XSD) 1.0 | ||
| W3C XML Schema Definition (XSD) 1.0 Reverse Engineering |