Licenses
This page shows your registered licenses and also the licenses that are currently active. If you have any questions about the licenses then please contact your account representative.
| Element | Description | |
|---|---|---|
| Installs | ||
| Product | Displays the following information:
| |
| Serial Number | Displays the valid serial number for the product. This is a "superkey file". | |
| Installs | Displays the number of installs associated with this serial number. | |
| Reinstalls | Displays the number of reinstalls associated with this serial number. A reinstall means the product is reinstalled on the original computer. | |
| License Holder | Name of the user name who holds the license. | |
| Install History | Click Download to view the InterBase Install History spreadsheet. | |
| Licenses | ||
| Product | Displays the following information:
| |
| Serial Number | Displays the valid serial number for the product. | |
| Quantity | Displays the number of licenses that have been used. This information is generated by the Call Home feature. | |
| Product ID | This product identification number is generated by Embarcadero and assigned to each product. | |
| License Administrator | User name of the person who administers the licenses. | |
| Additional Functionality | ||
| Logout | Logs you out and returns to the Welcome page where you can log in once again. | |
| Download Entire Install History | Depending on the OS you are using, a dialog opens giving you two choices: (1) what type of file to open (for example, .xls); or (2) Save File. Also, you can save your choices so the files are saved automatically. The history display the following data:
| |
| Send email to Account Representative | Opens the Contact Us dialog where you can generate an email to your Account Representative. |
