System.UIConsts
Among other things, the UIConsts unit defines the Alpha colors constants similar for constants in TAlphaColorRec. These constants are listed in the Alpha Colors table.
Routines
Constants
claAliceblue | claAliceblue: Integer = $FFF0F8FF; |
claAntiquewhite | claAntiquewhite: Integer = $FFFAEBD7; |
claAqua | claAqua: Integer = $FF00FFFF; |
claAquamarine | claAquamarine: Integer = $FF7FFFD4; |
claAzure | claAzure: Integer = $FFF0FFFF; |
claBeige | claBeige: Integer = $FFF5F5DC; |
claBisque | claBisque: Integer = $FFFFE4C4; |
claBlack | claBlack: Integer = $FF000000; |
claBlanchedalmond | claBlanchedalmond: Integer = $FFFFEBCD; |
claBlue | claBlue: Integer = $FF0000FF; |
claBlueviolet | claBlueviolet: Integer = $FF8A2BE2; |
claBrown | claBrown: Integer = $FFA52A2A; |
claBurlywood | claBurlywood: Integer = $FFDEB887; |
claCadetblue | claCadetblue: Integer = $FF5F9EA0; |
claChartreuse | claChartreuse: Integer = $FF7FFF00; |
claChocolate | claChocolate: Integer = $FFD2691E; |
claCoral | claCoral: Integer = $FFFF7F50; |
claCornflowerblue | claCornflowerblue: Integer = $FF6495ED; |
claCornsilk | claCornsilk: Integer = $FFFFF8DC; |
claCrimson | claCrimson: Integer = $FFDC143C; |
claCyan | claCyan: Integer = $FF00FFFF; |
claDarkblue | claDarkblue: Integer = $FF00008B; |
claDarkcyan | claDarkcyan: Integer = $FF008B8B; |
claDarkgoldenrod | claDarkgoldenrod: Integer = $FFB8860B; |
claDarkgray | claDarkgray: Integer = $FFA9A9A9; |
claDarkgreen | claDarkgreen: Integer = $FF006400; |
claDarkgrey | claDarkgrey: Integer = $FFA9A9A9; |
claDarkkhaki | claDarkkhaki: Integer = $FFBDB76B; |
claDarkmagenta | claDarkmagenta: Integer = $FF8B008B; |
claDarkolivegreen | claDarkolivegreen: Integer = $FF556B2F; |
claDarkorange | claDarkorange: Integer = $FFFF8C00; |
claDarkorchid | claDarkorchid: Integer = $FF9932CC; |
claDarkred | claDarkred: Integer = $FF8B0000; |
claDarksalmon | claDarksalmon: Integer = $FFE9967A; |
claDarkseagreen | claDarkseagreen: Integer = $FF8FBC8F; |
claDarkslateblue | claDarkslateblue: Integer = $FF483D8B; |
claDarkslategray | claDarkslategray: Integer = $FF2F4F4F; |
claDarkslategrey | claDarkslategrey: Integer = $FF2F4F4F; |
claDarkturquoise | claDarkturquoise: Integer = $FF00CED1; |
claDarkviolet | claDarkviolet: Integer = $FF9400D3; |
claDeeppink | claDeeppink: Integer = $FFFF1493; |
claDeepskyblue | claDeepskyblue: Integer = $FF00BFFF; |
claDimgray | claDimgray: Integer = $FF696969; |
claDimgrey | claDimgrey: Integer = $FF696969; |
claDodgerblue | claDodgerblue: Integer = $FF1E90FF; |
claFirebrick | claFirebrick: Integer = $FFB22222; |
claFloralwhite | claFloralwhite: Integer = $FFFFFAF0; |
claForestgreen | claForestgreen: Integer = $FF228B22; |
claFuchsia | claFuchsia: Integer = $FFFF00FF; |
claGainsboro | claGainsboro: Integer = $FFDCDCDC; |
claGhostwhite | claGhostwhite: Integer = $FFF8F8FF; |
claGold | claGold: Integer = $FFFFD700; |
claGoldenrod | claGoldenrod: Integer = $FFDAA520; |
claGray | claGray: Integer = $FF808080; |
claGreen | claGreen: Integer = $FF008000; |
claGreenyellow | claGreenyellow: Integer = $FFADFF2F; |
claGrey | claGrey: Integer = $FF808080; |
claHoneydew | claHoneydew: Integer = $FFF0FFF0; |
claHotpink | claHotpink: Integer = $FFFF69B4; |
claIndianred | claIndianred: Integer = $FFCD5C5C; |
claIndigo | claIndigo: Integer = $FF4B0082; |
claIvory | claIvory: Integer = $FFFFFFF0; |
claKhaki | claKhaki: Integer = $FFF0E68C; |
claLavender | claLavender: Integer = $FFE6E6FA; |
claLavenderblush | claLavenderblush: Integer = $FFFFF0F5; |
claLawngreen | claLawngreen: Integer = $FF7CFC00; |
claLemonchiffon | claLemonchiffon: Integer = $FFFFFACD; |
claLightblue | claLightblue: Integer = $FFADD8E6; |
claLightcoral | claLightcoral: Integer = $FFF08080; |
claLightcyan | claLightcyan: Integer = $FFE0FFFF; |
claLightgoldenrodyellow | claLightgoldenrodyellow: Integer = $FFFAFAD2; |
claLightgray | claLightgray: Integer = $FFD3D3D3; |
claLightgreen | claLightgreen: Integer = $FF90EE90; |
claLightgrey | claLightgrey: Integer = $FFD3D3D3; |
claLightpink | claLightpink: Integer = $FFFFB6C1; |
claLightsalmon | claLightsalmon: Integer = $FFFFA07A; |
claLightseagreen | claLightseagreen: Integer = $FF20B2AA; |
claLightskyblue | claLightskyblue: Integer = $FF87CEFA; |
claLightslategray | claLightslategray: Integer = $FF778899; |
claLightslategrey | claLightslategrey: Integer = $FF778899; |
claLightsteelblue | claLightsteelblue: Integer = $FFB0C4DE; |
claLightyellow | claLightyellow: Integer = $FFFFFFE0; |
claLime | claLime: Integer = $FF00FF00; |
claLimegreen | claLimegreen: Integer = $FF32CD32; |
claLinen | claLinen: Integer = $FFFAF0E6; |
claMagenta | claMagenta: Integer = $FFFF00FF; |
claMaroon | claMaroon: Integer = $FF800000; |
claMediumaquamarine | claMediumaquamarine: Integer = $FF66CDAA; |
claMediumblue | claMediumblue: Integer = $FF0000CD; |
claMediumorchid | claMediumorchid: Integer = $FFBA55D3; |
claMediumpurple | claMediumpurple: Integer = $FF9370DB; |
claMediumseagreen | claMediumseagreen: Integer = $FF3CB371; |
claMediumslateblue | claMediumslateblue: Integer = $FF7B68EE; |
claMediumspringgreen | claMediumspringgreen: Integer = $FF00FA9A; |
claMediumturquoise | claMediumturquoise: Integer = $FF48D1CC; |
claMediumvioletred | claMediumvioletred: Integer = $FFC71585; |
claMidnightblue | claMidnightblue: Integer = $FF191970; |
claMintcream | claMintcream: Integer = $FFF5FFFA; |
claMistyrose | claMistyrose: Integer = $FFFFE4E1; |
claMoccasin | claMoccasin: Integer = $FFFFE4B5; |
claNavajowhite | claNavajowhite: Integer = $FFFFDEAD; |
claNavy | claNavy: Integer = $FF000080; |
claNull | claNull: TAlphaColor = 0; |
claOldlace | claOldlace: Integer = $FFFDF5E6; |
claOlive | claOlive: Integer = $FF808000; |
claOlivedrab | claOlivedrab: Integer = $FF6B8E23; |
claOrange | claOrange: Integer = $FFFFA500; |
claOrangered | claOrangered: Integer = $FFFF4500; |
claOrchid | claOrchid: Integer = $FFDA70D6; |
claPalegoldenrod | claPalegoldenrod: Integer = $FFEEE8AA; |
claPalegreen | claPalegreen: Integer = $FF98FB98; |
claPaleturquoise | claPaleturquoise: Integer = $FFAFEEEE; |
claPalevioletred | claPalevioletred: Integer = $FFDB7093; |
claPapayawhip | claPapayawhip: Integer = $FFFFEFD5; |
claPeachpuff | claPeachpuff: Integer = $FFFFDAB9; |
claPeru | claPeru: Integer = $FFCD853F; |
claPink | claPink: Integer = $FFFFC0CB; |
claPlum | claPlum: Integer = $FFDDA0DD; |
claPowderblue | claPowderblue: Integer = $FFB0E0E6; |
claPurple | claPurple: Integer = $FF800080; |
claRed | claRed: Integer = $FFFF0000; |
claRosybrown | claRosybrown: Integer = $FFBC8F8F; |
claRoyalblue | claRoyalblue: Integer = $FF4169E1; |
claSaddlebrown | claSaddlebrown: Integer = $FF8B4513; |
claSalmon | claSalmon: Integer = $FFFA8072; |
claSandybrown | claSandybrown: Integer = $FFF4A460; |
claSeagreen | claSeagreen: Integer = $FF2E8B57; |
claSeashell | claSeashell: Integer = $FFFFF5EE; |
claSienna | claSienna: Integer = $FFA0522D; |
claSilver | claSilver: Integer = $FFC0C0C0; |
claSkyblue | claSkyblue: Integer = $FF87CEEB; |
claSlateblue | claSlateblue: Integer = $FF6A5ACD; |
claSlategray | claSlategray: Integer = $FF708090; |
claSlategrey | claSlategrey: Integer = $FF708090; |
claSnow | claSnow: Integer = $FFFFFAFA; |
claSpringgreen | claSpringgreen: Integer = $FF00FF7F; |
claSteelblue | claSteelblue: Integer = $FF4682B4; |
claTan | claTan: Integer = $FFD2B48C; |
claTeal | claTeal: Integer = $FF008080; |
claThistle | claThistle: Integer = $FFD8BFD8; |
claTomato | claTomato: Integer = $FFFF6347; |
claTurquoise | claTurquoise: Integer = $FF40E0D0; |
claViolet | claViolet: Integer = $FFEE82EE; |
claWheat | claWheat: Integer = $FFF5DEB3; |
claWhite | claWhite: Integer = $FFFFFFFF; |
claWhitesmoke | claWhitesmoke: Integer = $FFF5F5F5; |
claYellow | claYellow: Integer = $FFFFFF00; |
claYellowgreen | claYellowgreen: Integer = $FF9ACD32; |
Alpha Colors
The names of the Alpha colors constants are composed of the cla
prefix and the color names defined by the TAlphaColorRec record.
System.UIConsts Constants | TAlphaColors | A R G B |
---|---|---|
|
TAlphaColors.AliceBlue |
FF F0 F8 FF |
|
TAlphaColors.Antiquewhite |
FF FA EB D7 |
|
TAlphaColors.Aqua |
FF 00 FF FF |
|
TAlphaColors.Aquamarine |
FF 7F FF D4 |
|
TAlphaColors.Azure |
FF F0 FF FF |
|
TAlphaColors.Beige |
FF F5 F5 DC |
|
TAlphaColors.Bisque |
FF FF E4 C4 |
|
TAlphaColors.Black |
FF 00 00 00 |
|
TAlphaColors.Blanchedalmond |
FF FF EB CD |
|
TAlphaColors.Blue |
FF 00 00 FF |
|
TAlphaColors.Blueviolet |
FF 8A 2B E2 |
|
TAlphaColors.Brown |
FF A5 2A 2A |
|
TAlphaColors.Burlywood |
FF DE B8 87 |
|
TAlphaColors.Cadetblue |
FF 5F 9E A0 |
|
TAlphaColors.Chartreuse |
FF 7F FF 00 |
|
TAlphaColors.Chocolate |
FF D2 69 1E |
|
TAlphaColors.Coral |
FF FF 7F 50 |
|
TAlphaColors.Cornflowerblue |
FF 64 95 ED |
|
TAlphaColors.Cornsilk |
FF FF F8 DC |
|
TAlphaColors.Crimson |
FF DC 14 3C |
|
TAlphaColors.Cyan |
FF 00 FF FF |
|
TAlphaColors.Darkblue |
FF 00 00 8B |
|
TAlphaColors.Darkcyan |
FF 00 8B 8B |
|
TAlphaColors.Darkgoldenrod |
FF B8 86 0B |
|
TAlphaColors.Darkgray |
FF A9 A9 A9 |
|
TAlphaColors.Darkgreen |
FF 00 64 00 |
|
TAlphaColors.Darkgrey |
FF A9 A9 A9 |
|
TAlphaColors.Darkkhaki |
FF BD B7 6B |
|
TAlphaColors.Darkmagenta |
FF 8B 00 8B |
|
TAlphaColors.Darkolivegreen |
FF 55 6B 2F |
|
TAlphaColors.Darkorange |
FF FF 8C 00 |
|
TAlphaColors.Darkorchid |
FF 99 32 CC |
|
TAlphaColors.Darkred |
FF 8B 00 00 |
|
TAlphaColors.Darksalmon |
FF E9 96 7A |
|
TAlphaColors.Darkseagreen |
FF 8F BC 8F |
|
TAlphaColors.Darkslateblue |
FF 48 3D 8B |
|
TAlphaColors.Darkslategray |
FF 2F 4F 4F |
|
TAlphaColors.Darkslategrey |
FF 2F 4F 4F |
|
TAlphaColors.Darkturquoise |
FF 00 CE D1 |
|
TAlphaColors.Darkviolet |
FF 94 00 D3 |
|
TAlphaColors.Deeppink |
FF FF 14 93 |
|
TAlphaColors.Deepskyblue |
FF 00 BF FF |
|
TAlphaColors.Dimgray |
FF 69 69 69 |
|
TAlphaColors.Dimgrey |
FF 69 69 69 |
|
TAlphaColors.Dodgerblue |
FF 1E 90 FF |
|
TAlphaColors.Firebrick |
FF B2 22 22 |
|
TAlphaColors.Floralwhite |
FF FF FA F0 |
|
TAlphaColors.Forestgreen |
FF 22 8B 22 |
|
TAlphaColors.Fuchsia |
FF FF 00 FF |
|
TAlphaColors.Gainsboro |
FF DC DC DC |
|
TAlphaColors.Ghostwhite |
FF F8 F8 FF |
|
TAlphaColors.Gold |
FF FF D7 00 |
|
TAlphaColors.Goldenrod |
FF DA A5 20 |
|
TAlphaColors.Gray |
FF 80 80 80 |
|
TAlphaColors.Green |
FF 00 80 00 |
|
TAlphaColors.Greenyellow |
FF AD FF 2F |
|
TAlphaColors.Grey |
FF 80 80 80 |
|
TAlphaColors.Honeydew |
FF F0 FF F0 |
|
TAlphaColors.Hotpink |
FF FF 69 B4 |
|
TAlphaColors.Indianred |
FF CD 5C 5C |
|
TAlphaColors.Indigo |
FF 4B 00 82 |
|
TAlphaColors.Ivory |
FF FF FF F0 |
|
TAlphaColors.Khaki |
FF F0 E6 8C |
|
TAlphaColors.Lavender |
FF E6 E6 FA |
|
TAlphaColors.Lavenderblush |
FF FF F0 F5 |
|
TAlphaColors.Lawngreen |
FF 7C FC 00 |
|
TAlphaColors.Lemonchiffon |
FF FF FA CD |
|
TAlphaColors.Lightblue |
FF AD D8 E6 |
|
TAlphaColors.Lightcoral |
FF F0 80 80 |
|
TAlphaColors.Lightcyan |
FF E0 FF FF |
|
TAlphaColors.Lightgoldenrodyellow |
FF FA FA D2 |
|
TAlphaColors.Lightgray |
FF D3 D3 D3 |
|
TAlphaColors.Lightgreen |
FF 90 EE 90 |
|
TAlphaColors.Lightgrey |
FF D3 D3 D3 |
|
TAlphaColors.Lightpink |
FF FF B6 C1 |
|
TAlphaColors.Lightsalmon |
FF FF A0 7A |
|
TAlphaColors.Lightseagreen |
FF 20 B2 AA |
|
TAlphaColors.Lightskyblue |
FF 87 CE FA |
|
TAlphaColors.Lightslategray |
FF 77 88 99 |
|
TAlphaColors.Lightslategrey |
FF 77 88 99 |
|
TAlphaColors.Lightsteelblue |
FF B0 C4 DE |
|
TAlphaColors.Lightyellow |
FF FF FF E0 |
|
TAlphaColors.Lime |
FF 00 FF 00 |
|
TAlphaColors.Limegreen |
FF 32 CD 32 |
|
TAlphaColors.Linen |
FF FA F0 E6 |
|
TAlphaColors.Magenta |
FF FF 00 FF |
|
TAlphaColors.Maroon |
FF 80 00 00 |
|
TAlphaColors.Mediumaquamarine |
FF 66 CD AA |
|
TAlphaColors.Mediumblue |
FF 00 00 CD |
|
TAlphaColors.Mediumorchid |
FF BA 55 D3 |
|
TAlphaColors.Mediumpurple |
FF 93 70 DB |
|
TAlphaColors.Mediumseagreen |
FF 3C B3 71 |
|
TAlphaColors.Mediumslateblue |
FF 7B 68 EE |
|
TAlphaColors.Mediumspringgreen |
FF 00 FA 9A |
|
TAlphaColors.Mediumturquoise |
FF 48 D1 CC |
|
TAlphaColors.Mediumvioletred |
FF C7 15 85 |
|
TAlphaColors.Midnightblue |
FF 19 19 70 |
|
TAlphaColors.Mintcream |
FF F5 FF FA |
|
TAlphaColors.Mistyrose |
FF FF E4 E1 |
|
TAlphaColors.Moccasin |
FF FF E4 B5 |
|
TAlphaColors.Navajowhite |
FF FF DE AD |
|
TAlphaColors.Navy |
FF 00 00 80 |
|
TAlphaColors.Oldlace |
FF FD F5 E6 |
|
TAlphaColors.Olive |
FF 80 80 00 |
|
TAlphaColors.Olivedrab |
FF 6B 8E 23 |
|
TAlphaColors.Orange |
FF FF A5 00 |
|
TAlphaColors.Orangered |
FF FF 45 00 |
|
TAlphaColors.Orchid |
FF DA 70 D6 |
|
TAlphaColors.Palegoldenrod |
FF EE E8 AA |
|
TAlphaColors.Palegreen |
FF 98 FB 98 |
|
TAlphaColors.Paleturquoise |
FF AF EE EE |
|
TAlphaColors.Palevioletred |
FF DB 70 93 |
|
TAlphaColors.Papayawhip |
FF FF EF D5 |
|
TAlphaColors.Peachpuff |
FF FF DA B9 |
|
TAlphaColors.Peru |
FF CD 85 3F |
|
TAlphaColors.Pink |
FF FF C0 CB |
|
TAlphaColors.Plum |
FF DD A0 DD |
|
TAlphaColors.Powderblue |
FF B0 E0 E6 |
|
TAlphaColors.Purple |
FF 80 00 80 |
|
TAlphaColors.Red |
FF FF 00 00 |
|
TAlphaColors.Rosybrown |
FF BC 8F 8F |
|
TAlphaColors.Royalblue |
FF 41 69 E1 |
|
TAlphaColors.Saddlebrown |
FF 8B 45 13 |
|
TAlphaColors.Salmon |
FF FA 80 72 |
|
TAlphaColors.Sandybrown |
FF F4 A4 60 |
|
TAlphaColors.Seagreen |
FF 2E 8B 57 |
|
TAlphaColors.Seashell |
FF FF F5 EE |
|
TAlphaColors.Sienna |
FF A0 52 2D |
|
TAlphaColors.Silver |
FF C0 C0 C0 |
|
TAlphaColors.Skyblue |
FF 87 CE EB |
|
TAlphaColors.Slateblue |
FF 6A 5A CD |
|
TAlphaColors.Slategray |
FF 70 80 90 |
|
TAlphaColors.Slategrey |
FF 70 80 90 |
|
TAlphaColors.Snow |
FF FF FA FA |
|
TAlphaColors.Springgreen |
FF 00 FF 7F |
|
TAlphaColors.Steelblue |
FF 46 82 B4 |
|
TAlphaColors.Tan |
FF D2 B4 8C |
|
TAlphaColors.Teal |
FF 00 80 80 |
|
TAlphaColors.Thistle |
FF D8 BF D8 |
|
TAlphaColors.Tomato |
FF FF 63 47 |
|
TAlphaColors.Turquoise |
FF 40 E0 D0 |
|
TAlphaColors.Violet |
FF EE 82 EE |
|
TAlphaColors.Wheat |
FF F5 DE B3 |
|
TAlphaColors.White |
FF FF FF FF |
|
TAlphaColors.Whitesmoke |
FF F5 F5 F5 |
|
TAlphaColors.Yellow |
FF FF FF 00 |
|
TAlphaColors.Yellowgreen |
FF 9A CD 32 |
|
TAlphaColors.Null |
00 00 00 00 |