FMX.StdCtrls
Contains classes of standard controls like TButton, TCheckBox, and so on.
The MM_VALUE_CHANGED
constant defines the ID of messages that are sent by the TSwitchModel model of the TSwitch control when the Value property is changed.
Package | fmx250.bpl |
---|
Classes
TAniIndicator | Represents an animated spinning indicator used for illustrating an indefinite waiting time for application processes. |
TAniIndicatorStyleHelper | For internal use. TAniIndicatorStyleHelper is a record helper that provides fields for a scoped enumeration, the FMX.StdCtrls.TAniIndicatorStyle type. |
TArcDial | Represents a general-purpose knob-style rotating button. |
TBitmapTrackBar | Represents a track bar similar to that implemented by TTrackBar. |
TButton | Represents a push button that contains a text caption. |
TCalloutPanel | A container for extra information relevant to another item, with a visual indicator pointing to that item. |
TCheckBox | Represents a FireMonkey styled check box that can be either on (selected) or off (cleared). |
TCornerButton | Represents a button with customizable corners. |
TCustomButton | Represents the base class for all buttons. |
TCustomCornerButton | Represents a TCustomButton control and, additionally, provides the tools to customize shapes of TCustomCornerButton control's corners. |
TCustomSwitch | Represents a two-way on/off switch for use in applications. |
TCustomTrack | Base class for all track bar components. |
TExpander | Represents a graphical control used to hold multiple graphical controls with the possibility to expand or contract its display area. |
TExpanderButton | Represents a collapse/expand button used exclusively by the TExpander component. |
TGroupBox | Represents a graphical control used to arrange multiple related graphical controls on the surface of a form. |
TImageControl | Represents a graphical control used to display images on a FireMonkey form. |
TLabel | Represents a graphical control used to display text in FireMonkey forms. |
TMouseDownActionHelper | For internal use. TMouseDownActionHelper is a record helper that provides fields for a scoped enumeration, the FMX.StdCtrls.TMouseDownAction type. |
TPanel | Represents a generic general-purpose panel used to hold multiple controls for organizing purposes. |
TPathLabel | Represents a graphical control used to display information contained in TPathData within FireMonkey forms. |
TPresentedTextControl | Base class for all presented text controls such as TLabel. |
TProgressBar | Represents an animated progress bar indicator for general progress indication. |
TRadioButton | Represents a radio (option) button. |
TRadioButtonGroupMessage | Message sent when a radio button inside a radio group is checked. |
TScrollBar | Represents a standard scroll bar that is used to scroll the contents of a window, form, or a control. |
TSizeGrip | Represents a graphical control used to dynamically resize FireMonkey forms. |
TSmallScrollBar | Represents a variation of a standard scroll bar. |
TSpeedButton | Represents a push button that contains a text caption, for usage in various toolbars that you might employ into your applications. |
TSpeedButtonGroupMessage | Message sent when a speed button inside a group is pressed. |
TSplitter | TSplitter divides the client area of a FireMonkey form into resizable panes. |
TStatusBar | Represents a status bar component for use in FireMonkey forms. |
TSwitch | Represents a two-way on-off switch for use in applications. |
TSwitchModel | Data model for the TSwitch control. |
TThumb | Represents a thumb control for use with track bars. |
TToolBar | Represents a toolbar component for use in FireMonkey forms. |
TTrack | Is a TCustomTrack with a set of published properties. |
TTrackBar | Represents a general-purpose track bar for use in applications where tracking is required. |
Types
TAniIndicatorStyle | Enumeration of animated indicator styles. |
TImageLoadedEvent | |
TMouseDownAction | Specifies how the slider moves along the track bar. |
Constants
MM_VALUE_CHANGED | MM_VALUE_CHANGED: Integer = $1701; |