Category:UML Icons
Media in category "UML Icons"
The following 101 files are in this category, out of 101 total.
-
DV ActivityIcon.png 21 × 20; 362 bytes
-
DV AssociationClassIcon.png 20 × 21; 512 bytes
-
DV AssociationEndIcon.png 20 × 19; 314 bytes
-
DV AssociationIcon.png 16 × 16; 165 bytes
-
DV ClassIcon.png 21 × 20; 442 bytes
-
DV ConstraintIcon.png 19 × 16; 420 bytes
-
DV ConstraintLinkIcon.png 20 × 20; 452 bytes
-
DV DataTypeIconUML2.png 17 × 16; 355 bytes
-
DV DelegateIcon.png 19 × 20; 176 bytes
-
DV DependencyIcon.png 19 × 18; 190 bytes
-
DV EnumerationIcon.png 19 × 15; 182 bytes
-
DV EnumerationIconUML2.png 19 × 18; 192 bytes
-
DV ExtendIcon.png 23 × 23; 224 bytes
-
DV ExtensionPointIcon.png 19 × 19; 266 bytes
-
DV GeneralizationIcon.png 17 × 16; 184 bytes
-
DV ImageIcon.png 20 × 17; 547 bytes
-
DV ImageLinkIcon.png 16 × 17; 164 bytes
-
DV IncludeIcon.png 21 × 21; 211 bytes
-
DV InstanceSpecificationIcon.png 18 × 19; 362 bytes
-
DV InteractionIcon.png 17 × 15; 203 bytes
-
DV InterfaceIcon.png 21 × 20; 405 bytes
-
DV LinkbyPatternIcon.png 22 × 22; 218 bytes
-
DV NodebyPatternIcon.png 22 × 22; 232 bytes
-
DV NoteIcon.png 18 × 15; 179 bytes
-
DV NoteLinkIcon.png 19 × 19; 163 bytes
-
DV ObjectIcon.png 17 × 17; 183 bytes
-
DV PackageIcon.png 20 × 19; 421 bytes
-
DV PortIcon.png 21 × 21; 525 bytes
-
DV ProvidedInterfaceIcon.png 21 × 21; 491 bytes
-
DV RequiredInterfaceIcon.png 19 × 21; 385 bytes
-
DV StructureIcon.png 19 × 20; 223 bytes
-
DV TypedefIcon.png 19 × 17; 234 bytes
-
DV UnionIcon.png 19 × 18; 256 bytes
-
MV 2ActivityDiagram.png 22 × 20; 397 bytes
-
MV 2ClassDiagram.png 23 × 21; 298 bytes
-
MV 2CollaborationOccurence.png 22 × 20; 439 bytes
-
MV 2CommunicationDiagram.png 22 × 21; 309 bytes
-
MV 2ComponentDiagram.png 24 × 19; 373 bytes
-
MV 2CompositeStructureDiagram.png 22 × 18; 375 bytes
-
MV 2CSDCollaboration.png 21 × 20; 349 bytes
-
MV 2DataType.png 21 × 20; 222 bytes
-
MV 2DeploymentDiagram.png 22 × 19; 376 bytes
-
MV 2Enumeration.png 20 × 20; 150 bytes
-
MV 2InstanceSpecification Slot.png 22 × 19; 279 bytes
-
MV 2InstanceSpecification.png 22 × 22; 280 bytes
-
MV 2Interaction.png 21 × 20; 206 bytes
-
MV 2Part.png 23 × 19; 267 bytes
-
MV 2Port.png 23 × 22; 407 bytes
-
MV 2SDLifeline ExecutionSpecification.png 14 × 20; 249 bytes
-
MV 2SDLifeline.png 17 × 21; 171 bytes
-
MV 2SequenceDiagram.png 22 × 22; 314 bytes
-
MV 2SMDEntryPoint.png 22 × 20; 522 bytes
-
MV 2SMDExitPoint.png 22 × 23; 493 bytes
-
MV 2SMDRegion.png 21 × 20; 295 bytes
-
MV 2SMDStateMachine.png 20 × 23; 217 bytes
-
MV 2StateMachineDiagram.png 20 × 21; 540 bytes
-
MV 2UseCaseDiagram.png 23 × 22; 442 bytes
-
MV ActivityDiagram.png 24 × 19; 201 bytes
-
MV ADActivity.png 19 × 18; 152 bytes
-
MV ADDecision.png 18 × 20; 149 bytes
-
MV ADSignalReceipt.png 19 × 18; 151 bytes
-
MV ADSignalSending.png 19 × 19; 153 bytes
-
MV ADSwimlane.png 23 × 20; 167 bytes
-
MV AssociationClass.png 21 × 21; 394 bytes
-
MV Attribute.png 19 × 20; 144 bytes
-
MV CDComponent.png 22 × 21; 153 bytes
-
MV CDInterface.png 19 × 20; 157 bytes
-
MV CDObject.png 18 × 19; 144 bytes
-
MV CDSubsystem.png 18 × 20; 159 bytes
-
MV Class.png 20 × 21; 311 bytes
-
MV ClassDiagram.png 21 × 21; 231 bytes
-
MV CollaborationDiagram.png 21 × 19; 218 bytes
-
MV ComponentDiagram.png 21 × 17; 201 bytes
-
MV Constraint.png 21 × 20; 339 bytes
-
MV CppEnumeration.png 22 × 21; 143 bytes
-
MV CppEnumerationValue.png 21 × 20; 194 bytes
-
MV CppStruct.png 20 × 22; 171 bytes
-
MV CppUnion.png 22 × 21; 212 bytes
-
MV DDNode.png 21 × 21; 167 bytes
-
MV DelphiDelegate.png 23 × 20; 180 bytes
-
MV DelphiTypeDefinition.png 23 × 18; 227 bytes
-
MV DeploymentDiagram.png 21 × 17; 201 bytes
-
MV IFace.png 22 × 21; 284 bytes
-
MV Note.png 21 × 19; 148 bytes
-
MV Operation.png 20 × 18; 152 bytes
-
MV Package.png 21 × 22; 285 bytes
-
MV ProjectDelphi.png 21 × 20; 587 bytes
-
MV ProjectDesign15.png 22 × 21; 230 bytes
-
MV ProjectDesign2.png 22 × 21; 225 bytes
-
MV Prop.png 23 × 18; 227 bytes
-
MV RefreshModelViewIcon.png 20 × 20; 309 bytes
-
MV SDEndState.png 21 × 20; 169 bytes
-
MV SDHorizontalSynchronizationBar.png 21 × 21; 171 bytes
-
MV SDStartState.png 18 × 23; 122 bytes
-
MV SDState.png 20 × 20; 146 bytes
-
MV SDVerticalSynchronizationBar.png 19 × 17; 171 bytes
-
MV SequenceDiagram.png 20 × 18; 196 bytes
-
MV StatechartDiagram1.png 19 × 18; 193 bytes
-
MV UCDActor.png 19 × 21; 163 bytes
-
MV UCDSystemBoundary.png 18 × 21; 170 bytes
-
MV UCDUseCase.png 20 × 20; 157 bytes


































































